Tech Salaries in India: What Employers Actually State
Of 53,004 active tech job postings in India, only 391 (0.74%) state a salary; 99.3% do not. Among those 391, the median stated pay is ₹15 LPA (half state between ₹7.5 and ₹26.3 LPA). Postings seen in the last 90 days. Updated 12 October 2026.
Read this first
- These are salaries employers chose to publish. Employers that state pay are not a random sample of all employers.
- Almost all of them come from LinkedIn postings (379 of 391); Naukri contributes 12.
- Each figure is the midpoint of the stated range, in lakh rupees per year (LPA). Groups with fewer than 25 stated salaries are not shown.
- Jobspiq's own salary estimates for postings without a stated salary are not used on this page. 2 implausible values (such as parsing errors) were removed.
By experience
| Group | Stated salaries | Lower quartile | Median | Upper quartile |
|---|---|---|---|---|
| 0–1 years | 32 | ₹3.5 LPA | ₹5.3 LPA | ₹8.5 LPA |
| 2–4 years | 144 | ₹8.4 LPA | ₹13.5 LPA | ₹20.1 LPA |
| 5–8 years | 121 | ₹15 LPA | ₹21.5 LPA | ₹32.5 LPA |
| 9+ years | 26 | ₹23.1 LPA | ₹35 LPA | ₹51.3 LPA |
Median pay rises steadily with experience, as expected. 'Experience' is the minimum years the posting asks for.
By role family
| Group | Stated salaries | Lower quartile | Median | Upper quartile |
|---|---|---|---|---|
| Software Development (backend & full-stack) | 117 | ₹9.5 LPA | ₹17.5 LPA | ₹29 LPA |
| Data Science, ML & AI | 60 | ₹8.8 LPA | ₹18.3 LPA | ₹31.4 LPA |
| DevOps, SRE & Cloud | 31 | ₹9.8 LPA | ₹17.5 LPA | ₹26.3 LPA |
| QA & Test Automation | 28 | ₹5.4 LPA | ₹9 LPA | ₹11.1 LPA |
Role family is read from the job title.
By skill
| Group | Stated salaries | Lower quartile | Median | Upper quartile |
|---|---|---|---|---|
| Python | 159 | ₹8.8 LPA | ₹16.5 LPA | ₹30 LPA |
| CI/CD | 127 | ₹11.5 LPA | ₹19 LPA | ₹33.5 LPA |
| AWS | 121 | ₹13.5 LPA | ₹19 LPA | ₹30 LPA |
| SQL | 107 | ₹9 LPA | ₹17 LPA | ₹21.5 LPA |
| REST APIs | 96 | ₹7.4 LPA | ₹15.5 LPA | ₹25 LPA |
| Microsoft Azure | 94 | ₹13.6 LPA | ₹19 LPA | ₹31.4 LPA |
| Docker | 83 | ₹11.3 LPA | ₹17.5 LPA | ₹30.8 LPA |
| React | 78 | ₹8.6 LPA | ₹17.5 LPA | ₹24.6 LPA |
| JavaScript | 70 | ₹7.1 LPA | ₹15 LPA | ₹24.8 LPA |
| Java | 68 | ₹11 LPA | ₹17.3 LPA | ₹32.3 LPA |
| DevOps | 68 | ₹11.5 LPA | ₹17.3 LPA | ₹28.4 LPA |
| TypeScript | 64 | ₹10.4 LPA | ₹16.5 LPA | ₹22.8 LPA |
| Kubernetes | 62 | ₹14.3 LPA | ₹18.5 LPA | ₹33.5 LPA |
| Google Cloud (GCP) | 61 | ₹15 LPA | ₹21.5 LPA | ₹32 LPA |
| PostgreSQL | 59 | ₹10.3 LPA | ₹19 LPA | ₹24 LPA |
A posting appears under every skill it names, so rows overlap and cannot be added together.
Why so few postings state a salary
Most Indian employers leave pay out of the posting and discuss it later. That is why we only show what is stated, with the number of data points behind every row, rather than a number that looks precise but is not. See which skills and experience levels are most in demand on Skills in Demand, or get the data as free CSV downloads.

